Got A Tip?

Star Seeker

Kanye West

The Best Week Of His Life

r284234085__opt1.jpg

In addition to destroying 50 Cent on the album chart this week, Kanye West is doing extremely well on the singles chart as well.

The rapper’s Stronger returns to #1 this week. It had been in the runner-up spot last week and in the pole position earlier this month.

Not only does Kanye have the #1 song in America, but he also has a second song in the Top 5!

West’s next single, Good Life, has debuted WAY HIGH on the Soundscan chart, coming it at #4.

Congratulations Kanyeizzle!

Also doing very well this week is Alicia Keys, whose new single, No One, debuted at #9.

CLICK HERE to check out the entire Top Ten list.

1 WEST*KANYE STRONGER 205177 31 156086 1049260
2 SOULJA BOY CRANK THAT (SOULJA BOY) 182561 7 170858 939224
3 50 CENT AYO TECHNOLOGY 115165 112 54209 369375
4 WEST*KANYE GOOD LIFE 95702 999 0 95702
5 TIMBALAND WAY I ARE 91299 10 82645 1260117
6 MATCHBOX TWENTY HOW FAR WE’VE COME 90044 -4 94010 184082
7 CAILLAT*COLBIE BUBBLY 83839 35 62133 412362
8 NICKELBACK ROCKSTAR 70189 -9 77450 1183169
9 KEYS*ALICIA NO ONE 64703 999 1 64704
10 MAROON 5 WAKE UP CALL 62945 101 31304 208202

Related Posts

CLICK HERE TO COMMENT
Sep 19, 2007 10:13am PDT

Share This